Glasses for parties and events
We manufacture recyclable drinking glasses in a range of colours and with flat and domed lids, ideal for entertaining and catering.
150ml - 170ml recyclable glasses
200ml - 250ml recyclable glasses
Name | Diameter (mm) | Depth (mm) | Volume (ml) | Printable |
---|---|---|---|---|
7 oz | 72 | 64 | 150 | |
72/200 | 72 | 98.7 | 200 | |
72/200 Balloons | 72 | 98.7 | 200 | |
72/200 Coloured | 72 | 98.7 | 200 | |
72/200 Florida | 72 | 98.7 | 200 | |
72/200 Fun time | 72 | 98.7 | 200 | |
72/200 Party time | 72 | 98.7 | 200 | |
72/200 PET | 72 | 98.7 | 200 | |
72/200 Playing Team | 72 | 98.7 | 200 | |
72/200 Wildlife | 72 | 98.7 | 200 | |
82/200 | 82 | 73 | 200 | |
82/200 Coloured | 82 | 73 | 200 | |
82/250 | 82 | 100 | 250 |
300ml - 350ml recyclable glasses
Name | Diameter (mm) | Depth (mm) | Volume (ml) | Printable |
---|---|---|---|---|
82/300 | 82 | 118 | 300 | |
82/300 Coloured | 82 | 118 | 300 | |
82/300 Fruits | 82 | 118 | 300 | |
82/300 Fun time | 82 | 118 | 300 | |
82/300 Wildlife | 82 | 118 | 300 | |
94/300 | 94 | 107 | 300 | |
94/300 Milkshake | 94 | 107 | 300 | |
94/300 Star Base | 94 | 113 | 300 | |
100/350 Star Base | 100 | 115 | 350 | |
82/350 | 82 | 133 | 350 |
400ml recyclable glasses
500ml - 550ml recyclable glasses
Name | Diameter (mm) | Depth (mm) | Volume (ml) | Printable |
---|---|---|---|---|
100/500 Short | 100 | 115 | 500 | |
100/500 Tall | 100 | 132 | 500 | |
100/550 | 100 | 133 | 550 |
52 Series recyclable glasses
Paper cups
Name | Diameter (mm) | Depth (mm) | Volume (ml) | Printable |
---|---|---|---|---|
8 oz paper cup | n/a | 227 | ||
12 oz paper cup | n/a | 341 |