Punnets and trays
We produce a wide range of plastic punnets for packaging all types of fruits, vegetables and prepared foods. Our products are designed for storage, transportation and display of horticulture products, meat, poultry, seafood, cheese, herbs, ready meals, bakery and confectionery products.
5 x 10 Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
5x10 30 | 270 | 138 | 30 | 1 |
5x10 30 (4P) | 270 | 138 | 30 | 4 |
5x10 Medium | 270 | 138 | 43 | 1 |
5x10 Medium (2P) | 270 | 138 | 43 | 2 |
5x10 Medium (2P, Vertical) | 270 | 138 | 43 | 2 |
5x10 Medium (3P) | 270 | 138 | 43 | 3 |
5x10 Medium (4P) | 270 | 138 | 43 | 4 |
5x10 Shallow | 270 | 138 | 22 | 1 |
5x10 Shallow (2P) | 270 | 138 | 22 | 2 |
5x10 Shallow (3P) | 270 | 138 | 22 | 3 |
5x10 Shallow (4P) | 270 | 138 | 22 | 4 |
5 x 7 Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
5x7 1000 ml | 187 | 135 | 62 | 1 |
5x7 24 | 187 | 135 | 24 | 1 |
5x7 Deep | 187 | 135 | 43 | 1 |
5x7 Medium | 187 | 135 | 27 | 1 |
5x7 Medium (2P) | 187 | 135 | 27 | 2 |
5x7 Shallow | 187 | 135 | 19 | 1 |
5x7 Shallow (2P) | 187 | 135 | 19 | 2 |
5 x 8 Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
5x8 Deep | 220 | 131 | 40 | 1 |
5x8 Deep 2P | 220 | 131 | 40 | 2 |
5x8 Deep 3P | 220 | 131 | 40 | 3 |
5x8 Deep 3PV | 220 | 131 | 40 | 2 |
5x8 Medium | 220 | 131 | 34 | 1 |
5x8 Shallow | 220 | 131 | 25 | 1 |
5x8 Shallow (2P) | 220 | 131 | 25 | 2 |
6 x 8 Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
6x8 | 201 | 149 | 30 | 1 |
6x8 Shallow | 201 | 149 | 22 | 1 |
BT Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
BT 1 | 226 | 174 | 21 | 0 |
BT 1 (2P) | 226 | 174 | 21 | 0 |
BT 1 (2P, 1/3) | 226 | 174 | 21 | 0 |
BT 1 (3P) | 226 | 174 | 21 | 0 |
BT 2 | 226 | 174 | 29 | 0 |
BT 2 (2P) | 226 | 174 | 29 | 0 |
BT 2 (2P, Vertical) | 226 | 174 | 29 | 0 |
BT 2 (3P) | 226 | 174 | 29 | 0 |
BT 2 (4P, 1/4) | 226 | 174 | 29 | 0 |
BT 2 (4P, Diagonal) | 226 | 174 | 29 | 0 |
BT 3 | 226 | 174 | 40 | 0 |
BT 3 (2P) | 226 | 174 | 40 | 0 |
BT 4 | 226 | 174 | 46 | 1 |
Burger Trays
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
5x10 Burger Tray | 220 | 131 | 32 | 0 |
5x8 Burger Tray | 270 | 138 | 39 | 0 |
FB Series plastic punnets
KT Series plastic punnets
LV Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
LV 11 (3P) | 182 | 173 | 30 | 0 |
LV 24 | 182 | 171 | 24 | 0 |
LV 26 (2P) | 182 | 171 | 26 | 0 |
LV 3 | 183 | 173 | 58 | 0 |
LV 30 (2P) | 182 | 171 | 30 | 0 |
LV 30 (3P) | 182 | 171 | 30 | 0 |
LV 34 | 182 | 173 | 34 | 0 |
LV 5 | 183 | 173 | 81.5 | 0 |
M Series plastic punnets
MS Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
MS 10 | 181 | 132 | 40 | 1 |
MS 10 (2P) | 181 | 132 | 40 | 2 |
MS 10 (3P) | 181 | 132 | 40 | 3 |
MS 10 D | 181 | 132 | 55 | 0 |
MS 3 | 181 | 132 | 13 | 0 |
MS 3 (2) | 175 | 126 | 16 | 0 |
MS 6 | 181 | 132 | 27 | 0 |
MS 6 (2P) | 181 | 132 | 27 | 0 |
MS 6 (3P) | 181 | 132 | 27 | 0 |
MS 6 CC | 173 | 123 | 27 | 1 |
MS 6 Shallow | 180 | 134 | 21 | 0 |
MS 6 Shallow (2P) | 181 | 132 | 21 | 0 |
MV Series plastic punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
MV 20 | 175 | 137 | 20 | 1 |
MV 23 | 175 | 137 | 23 | 1 |
MV 28 (2P) | 175 | 137 | 28 | 2 |
MV 30 | 175 | 137 | 30 | 1 |
NP Series plastic punnets
PM Series plastic punnets
VT Series plastic punnets
Raspberry/Strawberry punnets
Name | Length (mm) | Width (mm) | Depth (mm) | Compartments |
---|---|---|---|---|
Raspberry punnet | 144 | 121 | 3.5 | 1 |
Strawberry punnet | 144 | 102 | 41 | 1 |